PRICING
Transparent tiers for serious growth.
We publish our rates because guessing costs everyone time. Most of our clients engage on the Scale or Growth tiers — where cross-channel strategy compounds fastest. Starter exists for single-location businesses testing the water.
SEO retainers
| Tier | Monthly (NPR) | Best fit |
|---|---|---|
| Scale SEO — flagship | Rs 90,000–150,000 | Ecommerce, education, hospitality, and funded startups where organic revenue is a P&L line item |
| Growth SEO | Rs 60,000–90,000 | Established SMBs targeting competitive niches; multi-page technical work + weekly content |
| Starter Local SEO | Rs 30,000–45,000 | Single-location service businesses testing SEO for the first time |
Paid media
| Service | Management (NPR/mo) | Recommended min. ad spend |
|---|---|---|
| Google Ads | Rs 25,000–40,000 | Rs 30,000/month |
| Meta Ads (FB + IG) | Rs 20,000–35,000 | Rs 20,000/month |
| TikTok Ads | Rs 20,000–30,000 | Rs 15,000/month |
Content & social
| Deliverable | Rate (NPR) |
|---|---|
| Pillar article (2,000–3,000 words, schema, SEO, internal linking) | Rs 12,000–18,000 each |
| Social media operating system (Scale) | Rs 55,000–75,000/month |
| Social media (Growth) | Rs 35,000–55,000/month |
| Video / Reels production | Rs 12,000–25,000 each |
Website design & development
| Scope | One-time (NPR) |
|---|---|
| Flagship WordPress build (up to 20 pages, custom theme, Core Web Vitals-clean) | Rs 250,000–400,000 |
| Ecommerce (WooCommerce, up to 100 SKUs) | Rs 300,000–600,000 |
| Business site (up to 10 pages) | Rs 120,000–200,000 |
| High-converting landing page | Rs 40,000–80,000 |
What every engagement includes
- Signed scope-of-work with monthly deliverables — nothing “we might” or “we could”.
- GA4, Search Console, and a Looker Studio dashboard configured properly from week one.
- Monthly strategy call with your named strategist.
- Slack or email async support — not a ticket portal.
- 30-day satisfaction check-in and a written exit path if we’re not the right fit.
Why we cost more than a freelancer
Because a freelancer is one person. We’re a team with a documented process, licensed tool stack (Ahrefs, Screaming Frog, Sitebulb, Surfer, Rank Math Pro), and continuity through Dashain, Tihar, or the day someone leaves. Our Scale clients typically see 3–10× return within 12 months. If your business isn’t at a stage where that ROI matters, a good freelancer might be a better fit — we wrote a guide on when to pick which.
Ready to scope?
Start with a free audit. You’ll get a 20-page report and a scoping call with a strategist — no obligation, no auto-sequences.